ZEISS Stereo Microscope Kits for Crystallography
Custom kits developed for crystallographers in cooperation with Carl Zeiss. All MiTeGen Kits from Zeiss include these features:
- World-Class ZEISS optics
- Stereo design for ease of harvesting
- Ample working height between your crystallization tray and the bottom lens
- Cool Light Source to reduce sample drying
- Analyzer and Polarizer
*note: Photos are provided by Carl Zeiss Microscopy and are representative of the product family but may or may not show specific configurations, features, and options of MiTeGen Kits
*note: Kits may at times have extended delivery schedules of 2 – 12 weeks
Learn More Below
Product Information
Model/Feature | Stemi 305 | Stemi 508 | Stereo Discovery V8 | Stereo Discovery V121 | Stereo Discovery V201 |
---|---|---|---|---|---|
SKU | ZV20-MTGK305 | ZV20- MTGK508-PC1 | ZV20-MTGKV81 | ZV20-MTGKV121 | ZV20- MTGKV201 |
Kitted Magnification Range * | 8X - 40X | 10X - 80X (2 eye pieces) | 10X - 80X | 8X - 100X | 7.5X - 150X |
Human Interface Panel HIP | NO | NO | NO | YES | YES |
Motorized zoom/focus | NO | NO | NO | YES | YES |
Manual focus drive | YES | YES | YES | YES | YES |
Cold LED transillumination source | YES | YES | external / 6200K | external / 6200K | external / 6200K |
Transillumination polarizer | YES | YES | YES | YES | YES |
Top-side LED illumination | Spot | Dual Flex-Neck | sold separately | sold separately | sold separately |
Analyzer Rotatable | YES | YES | YES | YES | YES |
Trinocular Camera Port Configuration | YES | YES | YES | YES | YES |
Ergonomically adjustable eyepieces | NO | NO | YES | YES | YES |
Viewing angle (degrees) | 45 | 35 | 5 to 45 | 5 to 45 | 5 to 45 |
Objective Lens | 1.0X Achromat | 1.0X Achromat | 1.0X Achromat | 1.0X Achromat | 1.0X Achromat |
Free working distance (from objective lens) | 110mm | 92mm | 63mm | 63mm | 63mm |
Work space dimensions (width X depth) | 160mm X 195mm | 255mm X 215mm | 457mm X 260mm | 457mm X 260mm | 457mm X 260mm |
Number of eyepieces | 2 | 2 | 1 | 1 | 1 |
Eyepiece type | Achromat; 10x/23 | Achromat; 2x10X & 2x16X | Achromat; 10x/23 | Achromat; 10x/23 | Achromat; 10x/23 |
Camera adapter | 60N | 60N | sold separately | sold separately | sold separately |
Magnification w 16X eyepiece | 12.8X - 64X | 10X - 80X | 10X - 125X | 12.8X - 160X | 12X - 240X |
Magnification upgrade w 25X eyepiece |
* Higher magnifications available
** Stemi 508 kitted with BOTH 10X and 16X eyepieces. All other kits come with a 10X eyepiece only.
"Field of View" is generally a non-factor for most crystal harvesting applications because the view is much larger than the crystals, even at the highest magnifications.