Dry Shippers (CX100, CXR100, CXR500)
Cryo Express (CX) “dry shippers” are designed to safely transport a variety of materials at cryogenic temperatures. The unique absorbent material prevents a liquid spill if the unit is tipped over. Storage temperature inside the shipping cavity remains at approximately -190°C until the liquid nitrogen evaporates from the absorbent material.
Product Information
Model | CX100 | CXR100 | CXR500 |
---|---|---|---|
Static Holding Days | 18 | 16 | 11 |
Working Time days | 12.6 | 11 | 7 |
Evaporation Rate liters/days | 0.19 | 0.23 | 0.64 |
Liquid Nitrogen Absorbed - liters | 4.1 | 3.7 | 6.4 |
Weight Empty | 11.7 5.3 | 11.7 5.3 | 30 13.6 |
Weight Full | 19 8.6 | 18.2 8.3 | 41.5 18.8 |
Neck Diameter | 2.78 71 | 3.58 91 | 8.5 216 |
Overall Height | 18.4 467 | 19.4 493 | 26.9 693 |
Overall Diameter | 9.2 234 | 9.2 234 | 15.5 391 |
Number of Canisters | 1 (See important note below) | 1 (See important note below) | N/A |
Canister Dimensions | 2.64x11.0 67x279 | 2.64x11.0 67x279 | N/A N/A |
Number of 1.2 ml & 2.0 ml vials (5/cane) | 85 | 85 | 500 |
Number of 1.2 ml & 2.0 ml vials (6/cane) | 102 | 102 | 500 |
Number of 1/4 cc Straws (28/cane) | 784 | 784 | 1736 |
Number of 1/4 cc Straws, Bulk (2 levels) in Goblets | 1640 | 1640 | 7160 |
Number of 1/2 straws (10/cane) | 280 | 280 | 1240 |
Number of 1/2 straws -Bulk (2 levels) in Goblets | 800 | 800 | 3200 |
Shelf Stainless Steel Rack (100 cell plastic box) | N/A | N/A | 366650 |
Stainless Steel Blood Bag Rack | N/A | N/A | 366543 |
Replaceable Adsorbent Kit | N/A | 367556 | 367556 |
Spare Canister | 366695 | 367541 | N/A |
Spare Necktube Core | 366694 | 367565 | 366540 |
Poly Carb 100 Cell Box (case of 24) | N/A | N/A | 366995 |
High-density Polyethylene Black Shipping Case | 367817 | 367817 | 367818 |
Hardshell Grey Shipping Case CX100/CXR100 | 366548 | 366548 | N/A |
You may also like…
-
Universal Puck (Uni-Puck) Starter Kits
To get you up–and–running sending samples to the beamline in easy-to-order bundles. Full Description