C-flat Holey Carbon Grids for TEM – Gold Only
C-flat™ is an ultra-flat, holey carbon-coated TEM support grid for transmission electron microscopy (TEM). Unlike competing holey carbon films, C-flat™ is manufactured without plastics, so it is clean upon arrival and the user has no residue to contend with.
Full DescriptionProduct Information
- Advantages
- Applications
- Cryo-electron tomography (cryoET) and Single Particle Analysis (SPA)
- Automated TEM
C-flat™ leads to better data sets. Made with patent pending technology, C-flat™ provides an ultra-flat surface that results in better particle dispersion and more uniform ice thickness. Patterning is done using deep-UV projection lithography, ensuring the most accurate and consistent hole shapes and sizes down to submicron features. The precise methods by which C-flat™ is manufactured elminate artifacts such as excess carbon and edges around holes.
NAME | SKU | HOLE SIZE | HOLE SPACING | TEM MESH | TEM GRID |
---|---|---|---|---|---|
CF-1/1-2Au (100/pk) | M-CF21-100-Au | 1 µm | 1 µm | 200 | Au |
CF-1/1-3Au (100/pk) | M-CF31-100-Au | 1 µm | 1 µm | 300 | Au |
CF-1/1-4Au (100/pk) | M-CF41-100-Au | 1 µm | 1 µm | 400 | Au |
CF-1.2/1.3-2Au (100/pk) | M-CF213-100-Au | 1.2 µm | 1.3 µm | 200 | Au |
CF-1.2/1.3-3Au (100/pk) | M-CF313-100-Au | 1.2 µm | 1.3 µm | 300 | Au |
CF-1.2/1.3-4Au (100/pk) | M-CF413-100-Au | 1.2 µm | 1.3 µm | 400 | Au |
CF-2/0.5-2Au (100/pk) | M-CF205-100-Au | 2 µm | 0.5 µm | 200 | Au |
CF-2/0.5-3Au (100/pk) | M-CF305-100-Au | 2 µm | 0.5 µm | 300 | Au |
CF-2/0.5-4Au (100/pk) | M-CF405-100-Au | 2 µm | 0.5 µm | 400 | Au |
CF-2/1-2Au (100/pk) | M-CF212-100-Au | 2 µm | 1 µm | 200 | Au |
CF-2/1-3Au (100/pk) | M-CF312-100-Au | 2 µm | 1 µm | 300 | Au |
CF-2/1-4Au (100/pk) | M-CF412-100-Au | 2 µm | 1 µm | 400 | Au |
CF-2/2-2Au (100/pk) | M-CF222C-100-Au | 2 µm | 2 µm | 200 | Au |
CF-2/2-3Au (100/pk) | M-CF223C-100-Au | 2 µm | 2 µm | 300 | Au |
CF-2/2-4Au (100/pk) | M-CF224C-100-Au | 2 µm | 2 µm | 400 | Au |
CF-2/4-2Au (100/pk) | M-CF242-100-Au | 2 µm | 4 µm | 200 | Au |
CF-2/4-3Au (100/pk) | M-CF342-100-Au | 2 µm | 4 µm | 300 | Au |
CF-2/4-4Au (100/pk) | M-CF442-100-Au | 2 µm | 4 µm | 400 | Au |
CF-4/1-2Au (100/pk) | M-CF241-100-Au | 4 µm | 1 µm | 200 | Au |
CF-4/1-3Au (100/pk) | M-CF341-100-Au | 4 µm | 1 µm | 300 | Au |
CF-4/1-4Au (100/pk) | M-CF441-100-Au | 4 µm | 1 µm | 400 | Au |
CF-4/2-2Au (100/pk) | M-CF422-100-Au | 4 µm | 2 µm | 200 | Au |
CF-4/2-3Au (100/pk) | M-CF423-100-Au | 4 µm | 2 µm | 300 | Au |
CF-4/2-4Au (100/pk) | M-CF424-100-Au | 4 µm | 2 µm | 400 | Au |
CF-MH-2Au (100/pk) | M-CF2MH-100-Au | Multi | Multi | 200 | Au |
CF-MH-3Au (100/pk) | M-CF3MH-100-Au | Multi* | Multi* | 300 | Au |
CF-MH-4Au (100/pk) | M-CF4MH-100-Au | Multi* | Multi* | 400 | Au |
*Multi = The Multihole device has a staggered pattern of 6 features consiting of 3 circle patterns of 1 µm, 1.4 µm, and 2 µm diameter and three ellipse patterns of 1×4 µm, 1.4×5.6 µm, and 2×8 µm.